gid	tid	pid	canonical	nraa_class	homology	Sb_ort	Os_ort	ev_type	type_cnt	qhr_Sb	qhr_Os	ev_type2	cds_err	cds_biotype
AC177814.3_FG049	AC177814.3_FGT049	AC177814.3_FGP049	canonical	protein_coding_unsupported	Zm_spc	no	no	fgenesh	1	no_hits	no_hits	FgeneshRM	okay	NULL
AC177814.3_FG052	AC177814.3_FGT052	AC177814.3_FGP052	canonical	protein_coding_unsupported	no_hom	no	no	fgenesh	1	---	---	FgeneshRM	internal_stop|no_end|no_start	NULL
AC177814.3_FG053	AC177814.3_FGT053	AC177814.3_FGP053	canonical	transposon_pseudogene	Zm_spc	no	no	fgenesh	1	0.57	no_hits	FgeneshRM	no_start	NULL
AC177814.3_FG056	AC177814.3_FGT056	AC177814.3_FGP056	canonical	protein_coding	yes	yes	yes	fgenesh	1	0.84	0.85	FgeneshRM	no_end	NULL
AC177815.2_FG032	AC177815.2_FGT032	AC177815.2_FGP032	canonical	protein_coding_unsupported	no_tree	no	no	fgenesh	1	0.18	no_hits	FgeneshRM	okay	NULL
AC177815.2_FG034	AC177815.2_FGT034	AC177815.2_FGP034	canonical	protein_coding_unsupported	no_tree	no	no	fgenesh	1	no_hits	no_hits	FgeneshRM	okay	NULL
AC177816.2_FG026	AC177816.2_FGT026	AC177816.2_FGP026	canonical	protein_coding	Zm_spc	no	no	fgenesh	1	0.13	0.13	FgeneshRM	no_start	NULL
AC177816.2_FG027	AC177816.2_FGT027	AC177816.2_FGP027	canonical	protein_coding_unsupported	no_hom	no	no	fgenesh	1	no_hits	no_hits	FgeneshRM	no_start	NULL
AC177816.2_FG028	AC177816.2_FGT028	AC177816.2_FGP028	canonical	protein_coding_unsupported	Zm_spc	no	no	fgenesh	1	0.17	0.82	FgeneshRM	no_end|no_start	NULL
AC177819.2_FG043	AC177819.2_FGT043	AC177819.2_FGP043	canonical	protein_coding_unsupported	Zm_spc	no	no	fgenesh	1	no_hits	no_hits	FgeneshRM	no_start	NULL
AC177820.3_FG068	AC177820.3_FGT068	AC177820.3_FGP068	canonical	protein_coding	yes	yes	yes	fgenesh	1	0.23	0.26	FgeneshRM	no_end|no_start	NULL
AC177820.3_FG071	AC177820.3_FGT071	AC177820.3_FGP071	canonical	protein_coding_unsupported	Zm_spc	no	no	fgenesh	1	no_hits	no_hits	FgeneshRM	no_end	NULL
AC177820.3_FG073	AC177820.3_FGT073	AC177820.3_FGP073	canonical	protein_coding	Zm_spc	no	no	fgenesh	1	0.13	0.13	FgeneshRM	no_end|no_start	NULL
AC177820.3_FG075	AC177820.3_FGT075	AC177820.3_FGP075	canonical	protein_coding	Zm_spc	no	no	fgenesh	1	0.27	0.38	FgeneshRM	no_start	NULL
AC177821.2_FG035	AC177821.2_FGT035	AC177821.2_FGP035	canonical	protein_coding_unsupported	Zm_spc	no	no	fgenesh	1	---	---	FgeneshRM	internal_stop|no_start	NULL
AC177821.2_FG036	AC177821.2_FGT036	AC177821.2_FGP036	canonical	protein_coding_unsupported	no_tree	no	no	fgenesh	1	no_hits	no_hits	FgeneshRM	no_start	NULL
AC177821.2_FG037	AC177821.2_FGT037	AC177821.2_FGP037	canonical	protein_coding	no_tree	no	no	fgenesh	1	0.34	0.30	FgeneshRM	no_start	NULL
AC177824.2_FG031	AC177824.2_FGT031	AC177824.2_FGP031	canonical	protein_coding_unsupported	Zm_spc	no	no	fgenesh	1	no_hits	no_hits	FgeneshRM	no_end	NULL
AC177825.2_FG032	AC177825.2_FGT032	AC177825.2_FGP032	canonical	protein_coding	yes	yes	no	fgenesh	1	1.03	no_hits	FgeneshRM	no_start	NULL
AC177825.2_FG034	AC177825.2_FGT034	AC177825.2_FGP034	canonical	protein_coding	Zm_spc	no	no	fgenesh	1	0.22	0.23	FgeneshRM	no_end	NULL
